Kamdhenu Nxt TMT
Kamdhenu Nxt is called the product of the next generation because it has the characteristics to meet the requirements of the new engineered reinforcement structures and smart architectural concepts. The vital features of this high end interlock steel TMT bar are as follows:
- Exclusive double rib design: For a stronger interlock bond
- 2.5 times stronger concrete-steel interlock (ratio of load/bond strength) : To give more strength to the structure
- Advanced earthquake resistance: Ensuring the safety and security of the building and structure
- Superior thermal resistance: To resist the heat flow in the constructed building
- Better corrosion resistance: To guarantee longer life span of interlock steel TMT bar due to good anti-corrosion qualities
- High ductile strength: To make certain unbreakable flexibility assuring better application
- Extensive application range: Right chemical and physical properties make it suitable for maximum reinforcement structures and buildings
- Compatible with skyline structures: Well-suited for strengthening new-age high-rise buildings
- Extremely economical: To make innovational products available for all without compromising on the quality
Kamadhenu Group manufactures Kamdhenu Saria Fe-500 TMT Steel bars that are thermo-mechanically-treated through leading world tempcore based technology thereby providing an optimum strength, ductility and toughness to the construction.
TMT (Thermo Mechanicallly Treated Bars) are the most popular reinforcement bars in the world. Kamdhenu Group is the largest reinforcement bars manufacturing group in India. The group is manufucturing international quality TMT of Grade bars with best features for construction industry. High speed Latest Technology TMT Grade Fe-500, Fe-550, Fe-500D has the best strength with better mildness, better corrosion resistance, better bond strength with cement, Resistance to fire hazard, excellent ductility, higher fatigue strength, easy work ability at site, better results than BIS standards, savings of 14-19% steel, reduction in construction costs.
Features of TMT Bars
- Enhanced strength combined with high ductility
- Excellent weldability without loss of strength at welded joints
- Better ductility and malleability
- Earthquake resistant
- High thermal resistance
- Significant savings in cost of steel
There are 9 grades in TMT Bar. However, commonly used grades are - Fe - 415, Fe- 500 & Fe- 550 and their D grade also. Fe- 550 is the strongest among the three. Kamdhenu has the credit of manufacturing Fe - 550 grade Bar first time in India. These three grades of Kamdhenu Bar come at 8 mm to 25 mm range, 28 & 32mm range also.
PROPERTIES/COMPOSITION | INDIA (IS 1786) | KAMDHENU TMT | AMERICAN (ASTM A 615) | EURO (DIN 488) |
---|---|---|---|---|
MECHANICAL PROPERTIES | Grade Fe - 415 | Grade Fe - 415 - K | Grade 40 (300) | BSt 420 - S |
Proof Stress (Min.) | 415 N/mm2 | 450 N/mm2 | 300 Mpa | 420 MPA |
Tensile Strength (Min.) | 485 N/mm2 | 520 N/mm2 | 500 Mpa | 500 MPA |
Elongation (Min.) | 14.50% | 18% | 12% | 10% |
Mandrel dia for bend test | Upto & including 20 mm-3D over 20mm-4D |
Upto & including 20 mm-2D over 20mm-3D |
10 to 16 mm-3.5D upto 20 mm-5-D |
6 To 12 MM-5d 14 To 16 MM-6d 20 To 28 MM-6d |
CHEMICAL COMPOSITION (%) | ||||
Carbon | 0.30 Max. | 0.30 Max. | 0.24-0.33 % | 0.22 Max. |
Sulphur | 0.06 Max. | 0.06 Max. | 0.05 Max. | 0.05 Max. |
Phosphorus | 0.06 Max. | 0.06 Max. | 0.06 Max. | 0.05 Max. |
S+P | 0.11 Max. | 0.105 Max. | 0.110 Max. | 0.100 Max. |
MECHANICAL PROPERTIES | Grade Fe - 500 | Grade Fe - 500-K | Grade 60 (420) | Bst 500-s< |
Proof Stress (Min.) | 500 N/mm2 | 530 N/mm2 | 420 Mpa | 500 Mpa |
Tensile Strength (Min.) | 545 N/mm2 | 585 N/mm2 | 620 Mpa | 550 Mpa |
Elongation(Min.) | 12% | 16% | 9% | 10% |
Mandrel dia for bend test | Upto & including 20 mm-4D over 20mm-5D |
Upto & including 20 mm-3D over 20mm-4D |
10 to 16 mm-3.5D 20 mm to 25mm-5D 28 mm to 32mm-7D |
6 To 12 MM-5d 14 To 16 MM-6d 20 To 28 MM-6d |
CHEMICAL COMPOSITION (%) | ||||
Carbon | 0.30 Max. | 0.25 Max. | 0.30-0.40% | .22 Max. |
Sulphur | 0.055 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max |
Phosphorus | 0.055 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max |
S+P | 0.105 Max. | 0.100 Max. | 0.100 Max. | 0.100 Max. |
Mn. | - | 0.5 Min. | 0.60 Min. | - |
Si. | - | 0.4 Max. | 1.30-1.60 | - |
MECHANICAL PROPERTIES | Grade Fe- 550 | Grade Fe- 550-k | Grade 75 (520) | Bst 500-M |
Proof Stress (Min.) | 550 N/mm2 | 575 N/mm2 | 520 Mpa | 500 Mpa |
Tensile Strength (Min.) | 585 N/mm2 | 650 N/mm2 | 690 Mpa | 550 Mpa |
Elongation (Min.) | 8% | 14% | 7% | 8% |
Mandrel dia for bend test | Upto & including 20 mm-5D over 20mm-6D |
Upto & including 20 mm-4D over 20mm-5D |
6 to 25 mm-5D above 20 mm-7D |
6 D |
CHEMICAL COMPOSITION (%) | ||||
Carbon | 0.30 Max. | 0.25 Max. | 0.30-0.40 | 0.022 Max. |
Sulphur | 0.055 Max. | 0.050 Max. | 0.05 Max. | 0.050 Max. |
Phosphorus | 0.050 Max. | 0.045 Max. | 0.05 Max. | 0.050 Max. |
S+P | 0.100 Max. | 0.090 Max. | 0.100Max. | 0.100 Max. |
Mn. | - | 0.5 Min. | 1.30-1.60 | - |
Si. | - | 0.4 Max. | 1.30-1.60 | - |
Product Specification
Trade Mark | KAMDHENU TMT |
---|---|
Grades | Kamdhenu TMT Grade Fe- 415, Fe - 500, Fe - 550* |
Diameter | 6,8,10,12,16,20,25 MM (28 and 32 min. On bulk demand) |
Standard Length | 11, 12 mtrs. |
Certification
Against IS : 1786/2008 Grade Fe- 415, Fe -500, Fe- 550, Fe- 500D for chemical composition, mechanical properties & dimensional Tolerances, Material can be supplied also as per international standard like DIN 488 - Bst 500. BS 444 Gr. 450 ASTM 615 etc. Or any special requirement of customers.